型號 | K4100D1 | K4102D1 | K4100ZD1 | ZH4105ZD1 | ZH4105ZLD1 |
Model | |||||
進氣方式 | 自然吸氣(Natural aspiration) | 渦輪增壓 | 增壓中冷 | ||
Aspiration | |||||
氣缸數-缸徑*活塞行程 | 4-100*115 | 4-102*115 | 4-100*115 | 4-105*115 | 4-105*115 |
Cylinder NO.Bore*Stroke(mm) | |||||
標定功率/轉速 | 30/1500 | 33/1500 | 40/1500 | 50/1500 | 55/1500 |
Rated power/speed (kw/r/min) | |||||
標定工況燃油消耗率 | ≤258 | ≤251 | |||
Rated condition fuel consumption rate(g/kw.h) | |||||
標定工況潤滑油消耗率 | ≤2.04 | ||||
Rated condition Lubricating oil consumption rate(g/kw.h) | |||||
潤滑油容量 | 13 | ||||
Volume of coolant(L) | |||||
4100柴油機
4100柴油機 2019-5-23 本文被閱讀 2558 次
上一條:4102P型機 | 下一條:300KW集裝箱式發電機 |